Inventory
2019 TS 500i STIHL Cutquik® - STIHL
Availability | Brochure |
Style | Construction Power Cutters |
Engine Size | 4.41 cu. in. (72.2 cc) |
Horsepower | 5.2 bhp (3.9 kW) |
Weight | 22.5 lb. (10.2 kg) |
2019 AK 30 Lithium-Ion Battery - STIHL
Availability | Brochure |
Style | Residential Shop Tools |
Weight | 2.9 lb. (1.3 kg) |
2019 Battery/Charger Carrying Case - STIHL
Availability | Brochure |
Style | Commercial Shop Tools |
2019 KV650SPH (Honda) - Billy Goat
Availability | Brochure |
Style | Residential Lawn Vacuums |
Displacement | 187 cc |
Weight | 141 lb. |
2019 QV550HSP (Honda) - Billy Goat
Availability | Brochure |
Style | Commercial Lawn Vacuums |
Displacement | 160 cc |
Weight | 226 lb. |
2019 DL2900V - Billy Goat
Availability | Brochure |
Style | Commercial Debris Loaders |
Engine Type | Vanguard |
Horsepower | 29 hp |
2019 AE401 (Briggs) - Billy Goat
Availability | Brochure |
Style | Commercial Aerators |
Width | 29 in. |
2019 PL801H (Honda) - Billy Goat
Availability | Brochure |
Style | Commercial Aerators |
Width | 24 in. |
2019 BC26HHEU (Honda) - Billy Goat
Availability | Brochure |
Style | Commercial Brush Cutters |
Engine Type | Honda |
Weight | 341 lb. |
2019 F601X - Billy Goat
Availability | Brochure |
Style | Residential Blowers |
Displacement | 208 cc |
2019 T3000W - Shindaiwa
Availability | Brochure |
Style | Commercial Brush Cutters |
Cutting Width | 12 or 14 in. |
Engine Type | Lithium-Ion battery |
2019 #65004 Brushcutter Attachment - Shindaiwa
Availability | Brochure |
Style | Commercial Multi-Attachments |
2019 #80264 PowerBroom™ Attachment - Shindaiwa
Availability | Brochure |
Style | Commercial Multi-Attachments |
2019 #80711 Aggressive Nylon Brush Replacement Brush Paddle (Brush Only) - Shindaiwa
Availability | Brochure |
Style | Commercial Power Brooms |
2019 EB802 - Shindaiwa
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 210 mph |
Displacement | 79.2 cc |
Weight | 25.1 lb. |
2019 491s - Shindaiwa
Availability | Brochure |
Style | Commercial Chainsaws |
Bar Length Options | 16, 18, 20 in. |
Displacement | 50.2 cc |
Weight | 10.6 lb. |
2019 591 - Shindaiwa
Availability | Brochure |
Style | Commercial Chainsaws |
Bar Length Options | 18, 20 in. |
Displacement | 59.8 cc |
Weight | 13.2 lb. |
2019 LE262 - Shindaiwa
Availability | Brochure |
Style | Commercial Lawn Edgers |
Displacement | 25.4 cc |
Weight | 14.25 lb. |
2019 PS262 - Shindaiwa
Availability | Brochure |
Style | Commercial Power Brooms |
Engine Size | 25.4 cc |
Weight | 13.3 lb. |
2019 T242 - Shindaiwa
Availability | Brochure |
Style | Commercial Brush Cutters |
Cutting Width | 17 in. |
Displacement | 23.9 cc |
Weight | 11.7 lb. |
2019 DGK100D - Shindaiwa
Availability | Brochure |
Style | Commercial Generators |
Ac Output | 80kW (100kVA) |
Displacement | 317 cu. in. (5.193L) |
Engine Type | Isuzu 4HK1, 4 cylinder |
Horsepower | 153 hp (114.7kW) @ 1800 rpm (60Hz) |
2019 DGK100DU - Shindaiwa
Availability | Brochure |
Style | Commercial Generators |
Ac Output | 80kW (100kVA) |
Displacement | 317 cu. in. (5.193L) |
Engine Type | Isuzu 4HK1, 4 cylinder |
Horsepower | 153 hp (114.7kW) @ 1800 rpm (60Hz) |
2019 PB-580T - ECHO
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 215 mph |
Displacement | 58.2 cc |
Weight | 22.6 lb. |
2019 PB-8010T - ECHO
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 211 mph |
Displacement | 79.9 cc |
Weight | 24.5 lb. |
2019 SRM-225U - ECHO
Availability | Brochure |
Style | Commercial Brush Cutters |
Cutting Width | 17 in. |
Displacement | 21.2 cc |
Weight | 13.6 lb. |
2019 CS-303T - ECHO
Availability | Brochure |
Style | Commercial Chainsaws |
Bar Length Options | 12, 14 in. |
Displacement | 30.1 cc |
Weight | 7.7 lb. |
2019 CS-490 - ECHO
Availability | Brochure |
Style | Commercial Chainsaws |
Bar Length Options | 16, 18, 20 in. |
Displacement | 50.2 cc |
Weight | 10.6 lb. |
2019 PE-225 - ECHO
Availability | Brochure |
Style | Commercial Lawn Edgers |
Displacement | 21.2 cc |
Weight | 13.1 lb. |