Inventory
2018 Blower Attachment BA101 - Husqvarna
Availability | Brochure |
Style | Residential Multi-Attachments |
2018 MSA 140 C-BQ - STIHL
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 12 in. (30 cm) |
Weight | 8.6 lb. (3.9 kg) |
2018 AH262 - Shindaiwa
Availability | Brochure |
Style | Residential Hedge Clippers |
Displacement | 25.4 cc |
Weight | 14.3 lb. |
2018 SP53BPE - Shindaiwa
Availability | Brochure |
Style | Residential Sprayers |
Weight | 12.4 lb. |
2018 T262X - Shindaiwa
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 20 in. |
Displacement | 25.4 cc |
Weight | 13.7 lb. |
2018 DGK45F - Shindaiwa
Availability | Brochure |
Style | Commercial Generators |
Ac Output | 36kW (45kVA) |
Displacement | 133 cu. in. (2.179 L) |
Engine Type | Isuzu 4LE2X, 4 cylinder |
Horsepower | 59 hp @ 1800 rpm |
2018 DGK60D - Shindaiwa
Availability | Brochure |
Style | Commercial Generators |
Ac Output | 48kW (60kVA) |
Displacement | 230 cu. in. (3.769L) |
Engine Type | Kubota V3800DI-TI, 4 cylinder |
Horsepower | 77 hp (57.5kW) @ 1800 rpm (60Hz) |
2018 F1802SPV - Billy Goat
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | Just under 200 mph |
Displacement | 570 cc |
Engine Type | Vanguard |
Weight | 183 lb. |
2018 KV650H (Honda) - Billy Goat
Availability | Brochure |
Style | Residential Lawn Vacuums |
Displacement | 187 cc |
Weight | 113 lb. |
2018 QV900HSP (Honda) - Billy Goat
Availability | Brochure |
Style | Commercial Lawn Vacuums |
Displacement | 270 cc |
Weight | 248 lb. |
2018 DL3700V - Billy Goat
Availability | Brochure |
Style | Commercial Debris Loaders |
Engine Type | Vanguard EFI |
Weight | 475 lb. |
2018 AE401 (Briggs) - Billy Goat
Availability | Brochure |
Style | Commercial Aerators |
Engine Manufacturer | Briggs |
Engine Size | 205 cc |
Weight | 240 lb. |
Width | 29 in. |
2018 Next Gen 18" Hydro-Drive Sod Cutter - Billy Goat
Availability | Brochure |
Style | Commercial Sod Cutters |
Engine Manufacturer | Honda GXV160 |
Engine Size | 163 cc |
Weight | 395 lb. |
Working Width | 18 in. |
2018 Grazorâ„¢: GZ401H - Billy Goat
Availability | Brochure |
Style | Commercial Lawn Edgers |
Engine Type | Honda OHV |
Weight | 84 lb. |
2018 2,500 PSI Commercial Grade Gas Pressure Washer - Billy Goat
Availability | Brochure |
Style | Commercial Pressure Washers |
Engine Size | 205 cc |
Engine Type | Vanguard |
Flow Rate | 2.5 gpm |
Hose Length | 50.0 ft. |
2018 #66003 Articulating Hedge Trimmer Attachment - Shindaiwa
Availability | Brochure |
Style | Residential Multi-Attachments |
2018 #65004 Brushcutter Attachment - Shindaiwa
Availability | Brochure |
Style | Residential Multi-Attachments |
2018 #65002 Pole Pruner Attachment - Shindaiwa
Availability | Brochure |
Style | Residential Multi-Attachments |
2018 #80712 Aggressive Nylon Brush w/Hardware - Shindaiwa
Availability | Brochure |
Style | Residential Power Brooms |
2018 EB802 - Shindaiwa
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 210 mph |
Displacement | 79.2 cc |
Weight | 25.1 lb. |
2018 591 - Shindaiwa
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 18, 20 in. |
Displacement | 59.8 cc |
Weight | 13.2 lb |
2018 M254 - Shindaiwa
Availability | Brochure |
Style | Residential Multi-Attachments |
Weight | 10 lb. |
2018 BRD-280 - ECHO
Availability | Brochure |
Style | Residential Lawn Edgers |
Displacement | 28.1 cc |
Weight | 18 lb. |
2018 PB-760LNH - ECHO
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 214 mph |
Displacement | 63.3 cc |
Weight | 26.5 lb. |
2018 CS-2511T - ECHO
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 12, 14 in. |
Displacement | 25cc |
Weight | 5.2 lb. |
2018 CS-400 - ECHO
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 16, 18 in. |
Displacement | 40.2cc |
Weight | 10.1 lb. |
2018 CS-800P - ECHO
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 24, 27, 32, 36 in. |
Displacement | 80.7cc |
Weight | 16.8 lb. |
2018 HC-152 - ECHO
Availability | Brochure |
Style | Residential Hedge Clippers |
Displacement | 21.2 cc |
Weight | 11.8 lb. |
2018 SHC-225S - ECHO
Availability | Brochure |
Style | Residential Hedge Clippers |
Displacement | 21.2 cc |
Weight | 12.3 lb. |
2018 PAS-266 - ECHO
Availability | Brochure |
Style | Residential Multi-Attachments |
Weight | 10.8 lb. |