Commercial Debris Loaders
2019 DL2900V - Billy Goat
Availability | Brochure |
Style | Commercial Debris Loaders |
Engine Type | Vanguard |
Horsepower | 29 hp |
2018 DL3700V - Billy Goat
Availability | Brochure |
Style | Commercial Debris Loaders |
Engine Type | Vanguard EFI |
Weight | 475 lb. |
2019 DL3500V (Vanguard) - Billy Goat
Availability | Brochure |
Style | Commercial Debris Loaders |
Engine Type | Vanguard |
Horsepower | 35 hp |
2019 DL2500S (Subaru) - Billy Goat
Availability | Brochure |
Style | Commercial Debris Loaders |
Engine Type | Subaru |
Horsepower | 25 hp |
2018 DL13 Series Entry - Billy Goat
Availability | Brochure |
Style | Commercial Debris Loaders |
Engine Type | Honda |
Horsepower | 13 hp |
Weight | 238 lb. |
2018 DL1401SE (Subaru) - Billy Goat
Availability | Brochure |
Style | Commercial Debris Loaders |
Engine Type | Subaru |
Horsepower | 14 hp |
Weight | 244 lb. |
2019 DL1801VE (Vanguard) - Billy Goat
Availability | Brochure |
Style | Commercial Debris Loaders |
Engine Type | Vanguard |
Horsepower | 18 hp |
2018 DL1801V (Vanguard) - Billy Goat
Availability | Brochure |
Style | Commercial Debris Loaders |
Engine Type | Vanguard |
Horsepower | 18 hp |
Weight | 290 lb. |
2019 DL1801V (Vanguard) - Billy Goat
Availability | Brochure |
Style | Commercial Debris Loaders |
Engine Type | Vanguard |
Horsepower | 18 hp |
2018 DL1801VE (Vanguard) - Billy Goat
Availability | Brochure |
Style | Commercial Debris Loaders |
Engine Type | Vanguard |
Horsepower | 18 hp |
Weight | 295 lb. |
2018 DL2500S (Subaru) - Billy Goat
Availability | Brochure |
Style | Commercial Debris Loaders |
Engine Type | Subaru |
Horsepower | 25 hp |
Weight | 393 lb. |
2019 DL1401SE (Subaru) - Billy Goat
Availability | Brochure |
Style | Commercial Debris Loaders |
Engine Type | Subaru |
Horsepower | 14 hp |
2018 DL3500V (Vanguard) - Billy Goat
Availability | Brochure |
Style | Commercial Debris Loaders |
Engine Type | Vanguard |
Horsepower | 35 hp |
Weight | 371 lb. |
2019 DL1301H (Honda) - Billy Goat
Availability | Brochure |
Style | Commercial Debris Loaders |
Engine Type | Honda |
Horsepower | 13 HP |
2019 DL3700V - Billy Goat
Availability | Brochure |
Style | Commercial Debris Loaders |
Engine Type | Vanguard EFI |
Horsepower | 37 hp |
2018 DL2900V - Billy Goat
Availability | Brochure |
Style | Commercial Debris Loaders |
Engine Type | Vanguard |
Weight | 470 lb. |